For a PDF-version one-page overview of the program, please click here.
Sunday, 7th
20:00 | Early registration and welcome cocktail at Cuarto Real de Santo Domingo. |
Monday, 8th
08:00 | Registration opens | |
09:00 - 09:30 | Opening by President of CSIC, Directors of IAA-CSIC and OAN-IGN, and Chair of EVN CBD at Auditorium | |
Stellar Evolution Session 1 (Chair: F. Colomer) at Auditorium |
||
09:30 - 10:00 | "Studies of stellar evolution using masers", A. Bartkiewicz (Review), Talk in PDF | |
10:00 - 10:15 | "Revealing magnetic fields towards massive protostars: a multi-wavelength approach using masers and dust", D. Dall'Olio, Talk in PDF | |
10:15 - 10:30 | "Magnetic field measurements around massive young stellar objects with the EVN", G. Surcis, Talk in PPTX | |
10:30 - 10:45 | "KaVA Large Proposal for High-Mass Star-Formation Studies with Multiple Masers", T. Hirota, Talk in PPTX | |
10:45 - 11:00 | "High-mass star formation expored with maser VLBI & thermal (ALMA, JVLA) observations", L. Moscadelli, Talk in PDF | |
11:00 - 11:30 | Coffee break | |
AGN Session 1 (Chair: D. Gabuzda) at Auditorium |
||
11:30 - 12:00 | "The sharpest view of blazar jets through space and mm-VLBI observations", J.L. Gómez (Review), Talk in PDF | |
12:00 - 12:15 | "Does Cygnus A harbor a binary black hole?", U. Bach, Talk in PDF | |
12:15 - 12:30 | "Moving cores in MOJAVE sample", M. Lisakov, Talk in PPT | |
12:30 - 12:45 | "RadioAstron survey completed: AGN cores at unprecedented angular resolution", Y. Kovalev | |
12:45 - 13:00 | "Zooming in the jet formation site in AGN with RadioAstron", T. Savolainen, Talk in PDF | |
13:00 - 13:15 | "Radioastron observations of the jet launch region in 3C84", G. Giovannini, Talk in PDF | |
13:15 - 13:30 | "Innermost region of the blazar S5 0716714 from RadioAstron polarimetric observations at 22 GHz", E. Kravchenko, Talk in PDF | |
13:30 - 15:00 | Lunch break | |
Fast Transients, Neutron Stars & Pulsars (Chair: J. Moldon) at Auditorium |
||
15:00 - 15:30 | "The localization of a repeating Fast Radio Burst", B. Marcote (Review), Talk in PDF | |
15:30 - 15:45 | "Recent VLBI Results on SN 1986J and the Possibility of FRBs Originating from Inside the Expanding Ejecta of Supernovae", M. Bietenholz, Talk in PDF | |
15:45 - 16:00 | "Unravelling pulsar scattering through VLBI", D. Simard, Talk in PDF | |
16:00 - 16:15 | "Observing pulsars with ALMA: an unprecedented opportunity to explore the millimetre wavelength regime of pulsar emission", P. Torné, Talk in PDF | |
16:15 - 16:30 | "Imaging pulsar echoes at low frequencies", O. Wucknitz, Talk in PDF | |
16:30 - 16:45 | "Pulsar scintillometry on the Vela pulsar with the LBA", F. Kirsten, Talk in PDF | |
16:45 - 17:00 | "The Large European Array for Pulsars: Experimental setup, now and future", K. Liu | |
17:00 - 17:30 | Coffee break | |
17:30 - 18:30 | EVN Users Meeting, Chair: A. Polatidis (EVN PC Chair)
"Welcome and updates from the EVN Program committee", A. Polatidis
"EVN User Support provided by JIVE", Z. Paragi, Talk in PDF
"Updates from the JIVE Correlator", B. Campbell
"Answer to questions from the community", EVN officers and personnel from JIVE (moderator A. Polatidis)
|
|
Social Activities |
||
19:30 | EVN Symposium Football match at Complejo Deportivo Núñez Blanca. |
Tuesday, 9th
Wednesday, 10th